Difference between revisions of "Entry Point"

1,548 bytes added ,  16:15, 7 March 2017
no edit summary
imported>Henning
 
imported>Pintocat
 
(5 intermediate revisions by 4 users not shown)
Line 13: Line 13:
| Activate || Run when the player activates something || Presents a choice list to the player that can trigger a script
| Activate || Run when the player activates something || Presents a choice list to the player that can trigger a script
|-
|-
| Add Leveled List On Death || Adds a leveled list to the target's inventory when the player kills someone || Adds to the inventory of the target
| Add Leveled List On Death || Adds a leveled list to the target's inventory when the player kills someone || Adds to the inventory of the target without causing OnAdd blocks to run
|-
|-
| Adjust Book Skill Points || Run when the player reads a book || Modifies the skill points gained
| Adjust Book Skill Points || Run when the player reads a book || Modifies the skill points gained
Line 29: Line 29:
| Calculate Buy Price || Run when the player tries to barter for items || Modifies the default price for an object
| Calculate Buy Price || Run when the player tries to barter for items || Modifies the default price for an object
|-
|-
| Calculate Gun Spread || Run when the player's gun spread is calculated || Modifies the default spread
| Calculate Gun Spread || Run when the player's gun spread is calculated || Modifies the default spread.
* See Also: [[Gun Spread Settings]]
|-
|-
| Calculate Inventory AP Cost || Not Implemented || N/A
| Calculate Inventory AP Cost || Not Implemented || N/A
Line 39: Line 40:
| Calculate My Critical Hit Damage || Run when calculating the player's critical hit damage || Modifies the damage
| Calculate My Critical Hit Damage || Run when calculating the player's critical hit damage || Modifies the damage
|-
|-
| Calculate To Hit Chance || Run when the player queues a shot in VATS || Modifies the default to hit chance for the shot
| Calculate To Hit Chance || Run when the player queues a shot in VATS || Modifies the default to hit chance for the shot, NOTE: Broken as of 1.1.0035 patch
|-
|-
| Calculate Weapon Attack AP Cost || Run when the player attacks outside of VATS || Modifies the AP cost for attacking
| Calculate Weapon Attack AP Cost || Run when the player attacks outside of VATS || Modifies the AP cost for attacking
Line 84: Line 85:
|-
|-
| Player Kill AP Reward || Run when VATS finishes if the player killed at least one enemy || Modifies the AP reward from 0 to another value
| Player Kill AP Reward || Run when VATS finishes if the player killed at least one enemy || Modifies the AP reward from 0 to another value
|-
! colspan="3"| '''''Fallout: New Vegas'''''
|-
! Entry Point !! Description !! Effect
|-
| Action Point Cost ||  || 
|-
| Action Point Regen ||  ||
|-
| Chance for Item on Fire || || 
|-
| Equip Speed ||  ||
|-
| Has Fast Travel Always ||  ||
|-
| Has Improved Detection ||  ||
|-
| Has Improved Item Detection ||  ||
|-
| Has Improved Spotting ||  ||
|-
| Has Jury Rigging ||  ||
|-
| Has Meltdown ||  || 
|-
| Has Pip Hacker ||  ||
|-
| Has Unarmed Back Power Attack ||  ||
|-
| Has Unarmed Counter Attack ||  ||
|-
| Has Unarmed Crouched Power Attack ||  ||
|-
| Has Unarmed Forward Power Attack ||  ||
|-
| Has Unarmed Left Power Attack ||  ||
|-
| Has Unarmed Right Power Attack ||  ||
|-
| Knockdown Chance ||  ||
|-
| Miss Fortune ||  ||
|-
| Modify Aiming Move Speed ||  ||
|-
| Modify Attack Speed ||  ||
|-
| Modify Chance for Ammo Item ||  ||
|-
| Modify Damage Threshold (defender) || Run when the player is hit || Modifies the DT of the player
|-
| Modify Damage Threshold (attacker) || Run when an enemy is hit || Modifies the DT of the enemy
|-
| Modify Item Damage ||  ||
|-
| Modify Light Items ||  ||
|-
| Modify Radiation Consumed ||  ||
|-
| Modify Run Speed ||  ||
|-
| Modify Threat ||  ||
|-
| Modify Threat Range ||  ||
|-
| Modify Throwing Velocity ||  ||
|-
| Modify Weapon Strength Req ||  ||
|-
| Reload Speed ||  ||
|-
| See Enemy Health ||  ||
|-
| VATS HelperChance ||  ||
|}
|}


[[Category:Perk]]
[[Category:Perk]]
Anonymous user